The wall thickness is 6mm, harder than before products.
Diameter of nozzle (mm) | The air consumption when the air-pressure is 0.55MPa m3/min | The consumption of abrasive materials kg/h | Efficient cleaning m2/h(Sa3-Sa2) |
Ø 6.5 | 1.82 | 195.3 | 5.7~11.6 |
Ø 8 | 3.25 | 310.0 | 10~20 |
Ø 9.5 | 4.55 | 434.7 | 11.9~23.8 |
Ø 11 | 6.07 | 560.2 | 16.9~33.8 |
Ø 12.8 | 7.98 | 768.2 | 23.4~46.6 |
Attention 1. The consumption of compressed air in this table is the actual value by flowmeter when blast machine working, so the flow of air’s rnumerical value is lower than blast machine off working state. | |||
2.In order to protect the air compressor , the rating air displacement should be listed 1.25~1.43 times. |